Content
Job Referrals List
| CLIENT | LOCATION | AREA M2 |
|---|---|---|
| THE NATIONAL EXHIBITION CENTRE | UK | 250,000 |
| SCOTTISH EXHIBITION AND CONFERENCE CENTRE | UK | 53,000 |
| RIOCH ARENA | UK | 5,000 |
| OLYIMPIA | UK | 32,000 |
| EARLES COURT | UK | 14,000 |
| MILLENNIUM DOME | UK | 56,000 |
| JOHN SAINSBURYS SUPERMARKETS | UK | 85,000 |
| RAF COSFORD | UK | 3,500 |
| NURDIN AND PEACOCK WAREHOUSES | UK | 100,000 |
| NATIONAL INDOOR ARENA | UK | 1,000 |
| BRITISH RAIL | UK | 60,000 |
| ROYAL MAIL | UK | 77,000 |
| HIGHWAYS COMMISSION | UK | 28,000 |
| NEDLLOYD SHIPPING LINES | UK | 20,000 |
| ABC PRINTING | UK | 12,000 |
| CANNON CAMERAS | UK | 3,000 |
| BRITISH AEROSPACE | UK | 22,000 |
| ARC | GIBRALTAR | 5,000 |
| ALDI SUPERMARKETS | EUROPE | 280,000 |
| MASS TRANSIT RAILWAY CORPORATION | HONG KONG | 8,000 |
| AEROSPATIALE | FRANCE | 12,000 |
| CENTRAL LAITIER DU HAUTE NORMANDIE | FRANCE | 24,000 |
| GERVAIS DANONNE | FRANCE | 6,000 |
| CADBURY CHOCOLATE | NIGERIA | 10,000 |
| HKSB | INDIA | 5,000 |
| KODAK | UAE | 25,000 |
| BEL HASA | UAE | 45,000 |
| BEL HASA | UAE | 5,000 |
| BEL HASA | UAE | 12,000 |
| AL Â SAHEL | UAE | 6,000 |
| AL Â SHAFAR | UAE | 8,000 |
| MEGA MALL | UAE | 40,000 |
| AL HAMED | UAE | 56,000 |
| S.S. LOOTAH | UAE | 4,000 |
| MARJANA TOWERS | UAE | 78,000 |
| CIVILCO | UAE | 4,000 |
| MASTER CONTRACTING | UAE | 5,000 |
| MESC | UAE | 2,000 |
| ARABTEC | UAE | 20,000 |
| DANZA | UAE | 1,500 |
| GULF LINK | UAE | 6,000 |
| MALL KUALA LUMPUR | MALAYSIA | 25,000 |
| HMPS CARDIFF | UK | 500 |
| HMPS LICHFIELD | UK | 1,000 |
| LG ARENA | UK | 6,500 |
| BRITISH AIRWAYS MAINTENANCE | UK | 500 |
| BISLEY OFFICE FURNITURE | UK | 750 |

